PaymentLOCK 4Vets
Integrating a robust payments platform with affordable merchant processing.
IMS Merchant Account1 | $10 / month |
IMS Authorization Fee | $0.07 / transaction |
IMS Interchange Rates2 | Various, as set by industry |
IMS Discount Rate3 | 0.25% / transaction |
Payeezy Gateway4 | Included |
Payeezy Fee | Included |
Transarmor5 | $4 / month |
PL4V Setup Fee | Included |
PL4V Platform | $12 / month |
PL4V Recurring Billing | Included |
PL4V Web Hosted Checkout (Option) | $8 / month (Option) |
Total Cost | $26 per month (plus options) + $0.07 per transaction + Interchange, discount rate, and unavoaidable industry fees per transaction6 |
Optional Services
PL4V Surcharge | $15 / month |
PL4V Card Vault | $5 / month |
1Integrity Merchant Solutions (IMS) is the processor for PL4V, will provide the merchant ID, and is aligned with First Data. If TSYS processing is required, PaymentLOCK will provide the merchant account and associated processing, rates may be slightly different.
2Interchange pricing allows you to pay the different wholesale interchange rates established by MasterCard / Visa / Amex / Discover, billed as a small processing fee %
3Discount Rate” is the fee charged by the processor to authorize, approve, and fund every sale
4Payeezy Gateway is a required integration for First Data processing with PL4V
5Transarmor tokenization (security enhancement) is required for First Data / Payeezy integration with PL4V
6Yes, we’ll be happy to step you through every single fee!
PaymentLOCK+ 4Vets
Integrating a surcharge and customer profile capability into a robust payments platform.
IMS Merchant Account1 | $10 / month |
IMS Authorization Fee | $0.07 / transaction |
IMS Interchange Rates2 | Various, as set by industry |
IMS Discount Rate3 | 0.25% / transaction |
Payeezy Gateway4 | Included |
Payeezy Fee | Included |
Transarmor5 | $4 / month |
PL4V Setup Fee | Included |
PL4V Platform | $12 / month |
PL4V Recurring Billing | Included |
PL4V Surcharge | $15 / month |
PL4V Card Vault | $5 / month |
PL4V Web Hosted Checkout (Option) | $8 / month (Option) |
Total Cost | $46 per month (plus options) + $0.07 per transaction + Interchange, discount rate, and unavoaidable industry fees per transaction6 |
4payment
Affordable merchant processing and gateway for merchants requiring simple payment options.
IMS Merchant Account1 | $10 / month |
IMS Authorization Fee | $0.07 / transaction |
IMS Interchange Rates2 | Various, as set by industry |
IMS Discount Rate3 | 0.25% / transaction |
Payeezy Gateway4 | Included |
Payeezy Fee | Included |
Total Cost | $10 per month + $0.07 per transaction + Interchange, discount rate, and unavoaidable industry fees per transaction6 |
Our first adopter will hopefully give us a riveting testimonial about what a great value PaymentLOCK 4Vets is. Maybe that’s you?
Jane Doe